English test score converter
See roughly what your IELTS, PTE, TOEFL or Duolingo score equals on the other tests, using each test maker's published comparison.
Full comparison
| IELTS | PTE Academic (from) | TOEFL iBT (0–120) | Duolingo |
|---|---|---|---|
| 9 | 90 | 118–120 | 160 |
| 8.5 | 86 | 115–117 | 160 |
| 8 | 79 | 110–114 | 150–155 |
| 7.5 | 71 | 102–109 | 140–145 |
| 7 | 63 | 94–101 | 130–135 |
| 6.5 | 55 | 79–93 | 120–125 |
| 6 | 47 | 60–78 | 105–115 |
| 5.5 | 39 | 46–59 | 95–100 |
| 5 | 31 | 35–45 | 85–90 |
| 4.5 | 24 | 32–34 | – |
These are approximate comparisons, not official conversions. Each university sets its own score for each test, so always check the course's own requirement. Sources: Pearson PTE–IELTS concordance (July 2025), ETS TOEFL–IELTS comparison, Duolingo English Test score comparison.
