About
University of Southampton is a university in University Road Southampton, UK. Browse its 351 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MSc Gerontology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Global Health | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Health Psychology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Human Resource Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| Msc International Entrepreneurship and Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc International Financial Markets | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc International Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc International Politics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc International Politics (Research) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc International Security and Risk | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Internet of Things | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Leadership and Management in Health and Social Care | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Logistics and Supply Chain Analytics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Maritime Archaeology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Maritime Engineering Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Maritime Engineering Science: Ocean Energy & Offshore Engineering | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Marketing Analytics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Marketing Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Mechatronics (Advanced Mechanical Engineering Science) | Postgraduate | 2 years | Log in | Log in | September/October 2027 |
| MSc Medical Technology, Innovation and Design | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Micro and Nanotechnology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Microelectronics Systems Design | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Mobile Communications and Smart Networking | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Neuroscience | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 101–125 of 351
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details